Presentation of tone mark
information for African languages compiled by Lee Pearce from data from Hartell
(1993). Hosted by Bisharat! for the A12n-collaboration
working group. / Présentation de l’information sur des marques de tones en
langues africaines compilée par Lee Pearce à partir des données de Hartell (1993).
Hébergée par Bisharat! pour le groupe de travail A12n-collaboration.
For other information, return
to “A12n gateway” / Pour d’autres informations,
retourner au “Portail A12n”
African Tone Symbols for Keyboards
✷ Realizing that tones are not always marked for [some] African languages, we propose including them on keyboards only so that they are available for those who may want or need them.
✷ We put this material together for the sole purpose of determining the minimum set of symbols required for keyboards targeted at the country level.
✷ The data follows the format of the 21 country tables presented on the Bisharat website [A12n gateway page] and is drawn [mainly] from the Hartell study [Rhonda L. Hartell, ed. 1993. The Alphabets of Africa. Dakar: UNESCO & SIL].
✷ Since tone data was not available for all of the languages, some comments are added to clarify the source material.
(1) No tone data available in Hartell study [or not a tonal language – DZO]
(2) No orthographic material available under this language in the Rosetta Project.
BENIN | ||
Adja | AJA | (1) |
Ayizo | AYB | (2) |
Bariba | BBA | (1) |
Biali | BEH | high v́ mid v̄ low v̀ |
Boussa | BQC | low v̀ other tones-unm |
Dendi | DEN | (2) |
Ditamarri | TBZ | high v́ mid 1–unm mid 2–unm low v̀ |
Fon | FOA | high v́ mid-unm low v̀ glide v̌ |
Fulfulde | FUE | (2) |
Gun | GUW | (2) |
Lokpa | DOP | (1) |
Mina | GEJ | (1) |
Mokolle | MKL | (2) |
Toffin | TFI | high v́ mid v̄ low v̀ rising v̌ |
Waama | WWA | very high-unm high v́ low-unm |
Yom |
| (2) |
Yoruba | YOR | (1) |
Summary |
| v ́ v̀ v ̄ v̌ |
BURKINA FASO | ||
Bisa | BIB | high v́ low v̀ high-low v̂ |
Cerma | GOT | high v́ low v̀ rising v̌ falling v̂ |
Dagera | DGI | (1) |
Fulfulde | FUH | (1) |
Gulmancema |
| (2) |
Karaboro |
| high 'M mid-unm low –M or M- rising-unm |
Kasim | KAS | (1) |
Lyele |
| (2) |
Moore | MHM | high v́ low v̀ |
Nuni | NNW | high v́ min-unm low v̀ |
Sissala | SLD | high v́ low-unm |
Toussian | TSP | high v́ mid-unm low v̀ slow falling v́ long falling v̂ sharp rising v̌ slow rising v̌ |
Summary |
| combining v́ v̀ v̌ v̂ non-combining ' - |
CAMEROON | ||
Akoose |
| (2) |
Babungo |
| (2) |
Bafut |
| (2) |
Baka | BKC | high v́ mid-unm low v̀ low mid v̀ high low v́ v̀ mid low v̀ |
Basaa |
| (2) |
Bulu |
| (2) |
Daba | DAB | high v́ mid v̄ low v̀ low glide v̂ |
Daoyo | DOW | high v́ mid high v̄ mid v̍ low v̀ |
Duala |
| (2) |
W Ejagham | ETU | high v́ low-unm falling to low v̂ falling to downstepped high v̂ rising-unm downstepped high-unm |
Ewondo | EWO | high v́ mid-unm low-unm |
Fe’efe’e | FMP | high v́ mid v̄ low/central-unm low high v̌ high low v̂ |
Fulfulde |
| (2) |
Gbaya |
| (2) |
Gude |
| (2) |
Kako |
| (2) |
Karang | KZR | high v́ mid-unm low v̀ rising v̌ nasalization cedilla under first vowel ¸ |
Kom |
| (2) |
Koozime | NJE | high v́ high low high v́ low-unm high low v̂ low high low v̂ low high v̌ |
Limbum | LIM | high-unm mid-unm low v̀ high mid-unm mid low-unm low very low-unm low mid-unm |
Mambila | MYA | 1 high v́ 2-unm 3-unm 4 low v̀ |
Mboo | MBO | high v́ low-unm rising v̌ falling v̂ |
Makaa | MCP | high v́ high low v̂ low high v̌ low-unm |
Metta | MGO | high v́ mid v̄ central-unm low v̀ rising v̌ falling v̂ |
Mofu-Gudur | MIF | (1) |
Mundani | MUN | high-unm low v̀ falling v̂ rising v̌ |
Ngyemboon | NNH | high v́ rising v̌ falling v̂ low-unm |
Nomaande |
| (2) |
Nso | NSO | high v́ high falling v́ high rising-unm mid-unm mid falling-unm low v̀ low falling v̀ low high v̌ |
Nuguunu | YAS | high v́ low-unm falling v́v rising vv́ |
Podoko | PBI | (1) |
Tikar | TIK | high v́ mid-unm low v̀ low high v̌ low mid v̌ high low v̂ |
Vute | VUT | high v́ falling v̂ low v̀ rising from low v̀ mid-unm mid high-unm |
Yamba | YAM | high-unm mid-unm rising-unm low v̀ |
Yambeta | YAT | high v́ low-unm |
Yemba | BAN | high v́ low high vv́ mid v̄ high low v́v low-unm falling (mid-low)-unm |
Zulgo | ZUL | high-unm mid-unm low v̀ |
Summary |
| v́ v̀ v̄ v̌ v̂ v̍ v̧ |
CAR | ||
Gbaya | GYA | high v́ low v̀ rising v̌ falling v̂ |
Banda | BBP | high v̂ mid v̈ low-unm |
Sango | SAJ | high v̂ mid v̄ low-unm high low v̂v mid low v̄v low high vv̂ |
Zande | ZAN | high v́ mid v̄ low-unm |
Summary |
| v̀ v̀ v̄ v̌ v̂ v̈ |
CHAD | ||
Daza | DAK | (1) |
Lele | LLN | high v́ mid-unm low v̀ |
Ngambai | SBA | high v́ mid v̄ low v̀ |
Teda | TUQ | (1) |
Summary |
| v́ v̀ v̄ |
CONGO – Brazzaville | ||
Lingala | LIN | (1) |
Sango | SAJ | high v̂ mid v̄ low-unm high low v̂v mid low v̄v low high vv̂ |
Summary |
| v̂ v̄ |
CONGO – Kinshasa | ||
Bhele | PER | high v́ low-unm |
Komo | KOM | high v́ low-unm high low v̂ low high v̌ |
Lendu | LED | high v́ mid-unm low v̀ rising v̌ |
Mangbetu | MDJ | high v́ others-unm |
Ngbaka | NGA | (1) |
Ngbandi | NGB | (1) |
Fuliru | FLR | (1) |
Summary |
| v́ v̀ v̌ v̂ |
CÔTE D'IVOIRE/IVORY COAST | ||
Abidji | ABI | (1) |
Adioukrou | ADJ | high v́ low-unm high low v̂ |
Agni Sanvi | ANY | high v́ low-unm high falling v̂ low rising v̌ |
Baule | BCI | (1) |
Bete | BEV | high ˈM 2-unm 3-unm low –M |
Beng | NHB | high v́ mid-unm low v̀ high low v̂ low high v̌ mid low v̄ |
Dan | DAF | high ˈM glide-1 –M glide-2 M- mid-unm low =M |
Dida | GUD | high v́ mid-unm low v̀ |
Dioula | DYU | high v́ low-unm |
Godie |
| (2) |
Kroumen | TED | high ˈM mid-unm low -M low high =M |
Muan | MOA | high ˈM mid-unm low -M glide =M 2d tone lower M- 2d tone higher Mˈ |
Niaboua | NIA | very high ˉM high ˈM mid-unm low –M |
Senoufo | SEF | v́v vv v̀v v̀v́ vv̀ |
Teen | LOR | (1) |
Toura | NEB | high v́ mid high v̂ mid low-unm low v̀ high enclitic Mˈ low enclitic M- |
Wan | WAN | high ˈM mid-unm low -M 2d lower M- 2d lower Mˈ |
Wobe |
| (2) |
Yaoure | YRE | very high ˉM high ˈM mid-unm low –M |
Summary |
| combining v́ v̀ v̌ v̂ non-combining ˉ ˈ - = |
GHANA | ||
Akan | TWS | (1) |
Bimoba | BIM | high v́ mid v̄ low v̀ falling v̍ |
Chumburung | NCU | (1) |
Dagare | DGA | high v́ low v̀ downstep! |
Dagbani | DAG | high v́ low v̀ downstep! |
Dangme | DGM | high v́ mid v̄ low v̀ downstep! |
Ga | GAC | high v́ low v̀ downstep! |
Hanga | HAG | (1) |
Kasem | KAS | high v́ |
Konkomba | KOS | (1) |
Kusai | KUS | (1) |
Ligbi | LIG | high v́ low v̀ |
Mampruli | MAW | (1) |
Mo | MZW | (1) |
Nafaanra | NFR | (1) |
Sisaala | SIL | (1) |
Vagala | VAG | (1) |
Summary |
| combining v́ v̀ v̄ v̍ non-combining ! |
GUINEA | ||
Kisiei | KQS | (1) |
Kpelle | GKP | (1) |
Logomagooi |
| (2) |
Maninkakan | MNI | (1) |
Pular | FUF | (1) |
Soso | SUD | (1) |
Summary |
| none |
KENYA | ||
Dholuo | LUO | (1) |
Duruma | DUG | (1) |
Kikuyu | KIU | (1) |
Kuria | KUJ | (1) |
Rendille | REL | high v́ low-unm |
Sabaot | SPY | grammatical tones : / ˈ + - |
Swahili | SWA | (1) |
Teso | TEO | (1) |
Summary |
| combining v́ non-combining : / ˈ + - |
LIBERIA | ||
Bandi | GBA | high v́ low v̀ falling v̂ downstepped high!ˊ |
Bassa | BAS | high v́ mid v̄ low v̀ high low v̂ mid low Mˋ low high v̌ low mid ˋM |
Kpelle | KPE | high v́ low v̀ falling v̂ |
Grebo | GRY | top ˈM high-unm mid-unm low :M |
Summary |
| combining v́ v̀ v̄ v̂ v̌ non-comb !ˊ ˋM Mˋ ˈM :M |
MALI | ||
Bambara | BRA | high v́ low v̀ glide v̂ |
Bobo | BBO | high v́ low v̀ |
Bozo | BOZ | (1) |
Dogon | DOG | (1) |
Fulfulde | FUL | (1) |
Minyanka | MYK | high v́ low v̀ |
Songhoy | SON | (1) |
Soninke | SNN | (1) |
Tamasheq | TAQ | (1) |
Summary |
| v́ v̀ v̂ |
MOZAMBIQUE [not in Hartell (1993)] | ||
Cibalke |
| (2) |
Cicopi |
| (2) |
Cinyanja |
| (2) |
Cinyungue |
| (2) |
Cisena |
| (2) |
Ciyao |
| (2) |
Echuwabo |
| (2) |
Gitonga |
| (2) |
Kimwani |
| (2) |
Shimakonde |
| (2) |
Shona |
| (2) |
Xironga |
| (2) |
Xitshwa |
| (2) |
Xitsonga |
| (2) |
Summary |
| none |
NIGER | ||
Fulfulde | FUK | (1) |
Hausa | HAU | (1) |
Kanuri | KBY | (1) |
Tamasheq | TTQ | (1) |
Zarma | DJE | (1) |
Summary |
| none |
NIGERIA | ||
Angas | ANC | high v́ mid ̍ˈM low v̀ |
Berom | BOM | (1) |
Degema | DEG | (1) |
Ebira | IGB | high v́ low v̀ mid-unm |
Edo | EDO | (1) |
Emai |
| (2) |
Engenni | ENN | high v́ low v̀ upstepped hi !ˊ |
Ezaa | IZI | high v́ low v̀ ˉM future tense ˈM neg/relative clauses |
Fulfulde |
| (2) |
Hausa | HUA | (1) |
Ibibio | IBB | (1) |
Igbo | IGR | (1) |
Igede | IGE | high v́ high mid v̌ low mid v̄ low v̀ |
E Ijo | IJO | high v́ low-unm |
Ikwo | IZI | high v́ low v̀ ˉM future tense ˈM neg/relative clauses |
Izi | IZI | high v́ low v̀ ˉM future tense ˈM neg/relative clauses |
Kambari | ASG | high v́ |
Mambila | MZK | 1 high v́ 2-unm 3-unm 4 low v̀ |
Membe |
| (2) |
Mwaghavul | SUR | (1) |
Tarok | YER | (1) |
Yoruba | YOR | high v́ others-unm |
Summary |
| combining v́ v̀ v̌ non-combining ˉM ˈM |
SENEGAL | ||
Joola | DYO | retracted tongue root on 1st vowel v́ |
Mande | MNK | (1) |
Pulaar | PUL | (1) |
Sereer |
| (2) |
Sooninke | SNN | (1) |
Wolof | WOL | (1) |
Summary |
| v́ |
SIERRA LEONE | ||
Krio | KRI | (1) |
Limba | LIA | (1) |
Loko | LOK | (1) |
Manding | MNI | high v́ low v̀ |
Mende | MFY | (1) |
Temne | TFJ | high v́ low v̀ rising v̌ falling v̂ |
Summary |
| v́ v̀ v̌ v̂ |
SUDAN | ||
Avokaya | AVU | high v́ mid v̂ low v̀ rising v̀v̂ |
Jur Modo | BEX | (1) |
Kresh |
| (2) |
Mundu |
| (2) |
Murle | MUR | (1) |
Toposa | TOQ | high v́ |
Summary |
| v́ v̀ v̂ |
TOGO | ||
Adja | AJG | (1) |
Ahlo | AHL | high v́ mid v̄ low v̀ |
Anufo | CKO | high v́ low v̀ |
Bassar | BUD | high v́ mid v̄ low v̀ |
Ewe | EWE | high v́ non high v̀ rising v̌ |
Gangam | GNG | high v́ mid-unm low v̀ |
Gen-Mina | GEJ | (1) |
Ife | IFE | high v́ mid-unm low v̀ |
Kabiye | KBP | (1) |
Lama | LAS | lowered high v̂ lowered low v̀ ́ raised high v̀ raised low v̌ |
Nawdm | NMZ | (1) |
Tem | TEM | high v́ low-unm |
Summary |
| v́ v̀ v̄ v̌ v̂ |
UGANDA | ||
Acholi | ACO | high v́ low v̀ |
Lugbara | LUG | high v́ mid v̄ low v̀ |
Pandikeri | MHL | high v́ low v̀ falling v̂ |
Summary |
| v́ v̀ v̄ v̂ |
Return to “A12n gateway” / Retourner au “Portail A12n”