Feel free to use this page to experiment with the Text Formatting Rules. Just click the "Edit Page" link at the bottom of the page.
<font=Gentium>ɗaɗol, yimɓe, ��ora��oroowi</font> <<a class='wikilink' www.example.com>> aaa <</a>>
Test
Test
- Gefeltefish
- Head
- Body
- One of the fins
- Tail
- Pirhana
- Ouch
- One
- Two
Language | |||||
a1 | Intergovernmental | Governmental | Non-governmental | Academic | Commercial |
Africa | b2 | (see individual country profiles?) | d2 | e2 | f2 |
External or internat'l | b3 | c3 | d3 | e3 | f2 |
My table
Hdr | Hdr | Hdr |
---|---|---|
ICT (policy, ICT4D/E, telecentres, "digital divide" focus) | |||||
a1 | Intergovernmental | Governmental | Non-governmental | Academic | Commercial |
Africa | b2 | (see country profile in Countries? section) | d2 | e2 | f2 |
External or internat'l | b3 | c3 | d3 | e3 | f3 |
Standards | |||||
a1 | Intergovernmental | Governmental | Non-governmental | Academic | Commercial |
Africa | b2 | (see country profile in Countries? section) | d2 | e2 | f2 |
External or internat'l | b3 | c3 | d3 | e3 | f3 |
Localisation | |||||
a1 | Intergovernmental | Governmental | Non-governmental | Academic | Commercial |
Africa | b2 | (see country profile in Countries? section) | d2 | e2 | f2 |
External or internat'l | b3 | c3 | d3 | e3 | f3 |
- Other
- Three
- Another
- -<And another
- Four
- Five
Language | Country | |
---|---|---|
1. | Abua | Nigeria |
2. | Adja | Benin |
3. | Aizo | Benin |
4. | Akan | Ghana |
5. | Ambo | Namibia |
6. | Ahmaric/Amharigna | Ethiopia |
Amharigna - See Amharic |
Language | Country | |
1 | Abua | Nigeria |
2 | Adja | Benin |
30 | Aizo | Benin |
40 | Akan | Ghana |
500 | Ambo | Namibia |
600 | Ahmaric/Amharigna |
etc||Ethiopia
Amharigna - See Amharic |
A one
And a two
And a three
And a four
And a five
And a six
letter / lettre | name/nom | end/ fin | middle/milieu | beginning/ d�but++] |
---|---|---|---|---|
ﺍ | alif | ـﺎ | ـﺍـ | ﺍـ |
ﺏ | ba | ـﺐ | ـﺒـ | ﺑـ |
ﺕ | ta | ـﺖ | ـﺘـ | ﺗـ |
ﺙ | tha | ـﺚ | ـﺜـ | ﺛـ |
ﺝ | jim | ـﺞ | ـﺠـ | ﺟـ |
ﺡ | ha | ـﺢ | ـﺤـ | ﺣـ |
ﺥ | Ha | ـﺦ | ـﺨـ | ﺧـ |
ﺩ | dal | ـﺪ | ـﺩـ | ﺩـ |
ﺫ | dhal | ـﺬ | ـﺫـ | ﺫـ |
ﺭ | ra | ـﺮ | ـﺭـ | ﺭـ |
ﺯ | za | ـﺰ | ـﺯـ | ﺯـ |
ﺱ | sin | ـﺲ | ـﺴـ | ﺳـ |
ﺵ | shin | ـﺶ | ـﺸـ | ﺷـ |
ﺹ | Sad | ـﺺ | ـﺼـ | ﺻـ |
ﺽ | Dad | ـﺾ | ـﻀـ | ﺿـ |
ﻁ | Ta | ـﻂ | ـﻄـ | ﻃـ |
ﻅ | Za | ـﻆ | ـﻈـ | ﻇـ |
ﻉ | ayn | ـﻊ | ـﻌـ | ﻋـ |
ﻍ | ġayn | ـﻎ | ـﻐـ | ﻏـ |
ﻑ | fa | ـﻒ | ـﻔـ | ﻓـ |
ﻕ | qaf | ـﻖ | ـﻘـ | ﻗـ |
ﻙ | kaf | ـﻚ | ـﻜـ | ﻛـ |
ﻝ | lam | ـﻞ | ـﻠـ | ﻟـ |
ﻡ | mim | ـﻢ | ـﻤـ | ﻣـ |
ﻥ | nun | ـﻦ | ـﻨـ | ﻧـ |
ﻩ | ha | ـﻪ | ـﻬـ | ﻫـ |
ﻭ | waw | ـﻮ | ـﻭـ | ﻭـ |
ﻱ | ya | ـﻲ | ـﻴـ | ﻳـ |
ء | hamza | أ ؤ إ ئ |
Here is an example of a use of a small animated gif at the end of a line
[-
MagpieRSS: Failed to fetch http://www.quicktopic.com/17/H/tCcDxVXHgQxN.rss and cache is off
RSS
-]
� ማርኛ
ƞ[^Note the difference from the ŋ, the "eng" letter!^]
test
Language | |||||
a1 | Intergovernmental | Governmental | Non-governmental | Academic | Commercial |
Africa | b2 | (see individual country profiles?) | d2 | e2 | f2 |
External or internat'l | b3 | c3 | d3 | e3 | f2 |
ICT (policy, ICT4D/E, telecentres, "digital divide" focus) | |||||
a1 | Intergovernmental | Governmental | Non-governmental | Academic | Commercial |
Africa | b2 | (see country profile in Countries? section) | d2 | e2 | f2 |
External or internat'l | b3 | c3 | d3 | e3 | f3 |
Standards | |||||
a1 | Intergovernmental | Governmental | Non-governmental | Academic | Commercial |
Africa | b2 | (see country profile in Countries? section) | d2 | e2 | f2 |
External or internat'l | b3 | c3 | d3 | e3 | f3 |
---
(:toggle div=box6 div2=box7 lshow='Show Header' lhide='Show Table' :)
Localisation |
Localisation | |||||
a1 | Intergovernmental | Governmental | Non-governmental | Academic | Commercial |
Africa | b2 | (see country profile in Countries? section) | d2 | e2 | f2 |
External or internat'l | b3 | c3 | d3 | e3 | f3 |
(:toggle divlshow='Show Header' lhide='Show Table' :)
Localisation |
Localisation | |||||
a1 | Intergovernmental | Governmental | Non-governmental | Academic | Commercial |
Africa | b2 | (see country profile in Countries? section) | d2 | e2 | f2 |
External or internat'l | b3 | c3 | d3 | e3 | f3 |
(:toggle div=box6 div2=box7 lshow='Show Box 6' lhide='Show Box 7' :)
toggle box swap
box 6: initial box
toggle box swap!
box 7: second box
09h00-10h45 | Session 1 � Opening | |
10h45-11h00 | Break | |
11h00-13h00 | Session 2 � How we fit & relate: Localisation ecology | |
13h00-14h00 | Lunch | |
14h00-16h00 | Session 3 � PAL and localisation information needs | |
16h00-16h15 | Break | |
16h15-17h45 | Session 4 � The PAL wiki: Interactive miniprojects | |
17h45-18h00 | Summary: Review of the day's work | |
Evening | Dinner (meeting room open in eve. to work on PAL wiki miniprojects) |
More
Test of inserting page